Vacuum Bagging Materials
Vacuum bagging materials listed across six source worksheets.
Source catalogue
Specifications
Source worksheet names are retained; temperature groupings require confirmation.
Scroll horizontally to view all columns.
≤150℃
| Category | Code | Specifications |
|---|---|---|
| Bagging Films | D500Y-50 | 50μm*3m*200m, 300㎡/roll, Maximum Use Temperature150℃, Pre-drainage/Vacuum-induced drainage |
| Bagging Films | D500Y-65 | 65μm*3m*170m,510㎡/roll, Maximum Use Temperature150℃, Oven process |
| Release Films | M3700-30 | 30μm*1.27m*500m,635㎡/roll, Maximum Use Temperature100℃ |
| Release Films | M3900-30 | 30μm*1.27m*500m,635㎡/roll, Maximum Use Temperature150℃ |
| Release Films | M3900-50 | 50μm*1.27m*150m,190.5㎡/roll, Maximum Use Temperature150℃ |
| Sealant Tapes | HW100 | 2.5mm*12mm*15m,20roll/box, Maximum Use Temperature 120℃, High cost performance, suitable for vacuum induced drainage |
| Sealant Tapes | H100 | 3mm*13mm*7.5m,36roll/box, Maximum Use Temperature 120℃, Reusable,Pre-drainage process |
| Sealant Tapes | HW150 | 2.5mm*12mm*7.5m, 36roll/box, Maximum Use Temperature150℃, High cost performance,Oven process |
| Sealant Tapes | H150 | 3mm*13mm*7.5m, 36roll/box, Maximum Use Temperature150℃, High cost performance,Oven process |
| Breathers&Bleeders | ZWN4 | 1.5m*100m,150g/㎡, Maximum Use Temperature170℃, High cost performance,Oven process |
| Breathers&Bleeders | ZN4 | 1.5m*100m,150g/㎡, Maximum Use Temperature200℃, Oven process |
| Peel Ply | PS100-85 | 1.8m*100m,180㎡/roll, Maximum Use Temperature180℃ |
| Pressure Sensitive Tape | A150 | 25mm*66m,50roll/box, Maximum Use Temperature200℃ |
Source worksheet grouping; the sheet name is not a verified maximum working temperature for every item.
≤200℃
| Category | Code | Specifications |
|---|---|---|
| Bagging Films | D600-50 | 50μm*3m*200m,600㎡/roll, Maximum Use Temperature170℃ |
| Bagging Films | D7400-50 | 50μm*3m*200m,600㎡/roll, Maximum Use Temperature200℃ |
| Bagging Films | D7400-75 | 75μm*3m*150m,450㎡/roll, Maximum Use Temperature200℃ |
| Release Films | M5200-15 | 15μm*1.27m*183m,233㎡/roll,Maximum Use Temperature230℃ |
| Release Films | M5200-20 | 20μm*1.27m*183m,233㎡/roll,Maximum Use Temperature230℃ |
| Release Films | M5200-25 | 25μm*1.27m*183m,233㎡/roll,Maximum Use Temperature230℃ |
| Sealant Tapes | H200 | 3mm*13mm*7.5m, 36roll/box, Maximum Use Temperature 200℃ |
| Breathers&Bleeders | ZN4 | 1.5m*100m,150g/㎡ Maximum Use Temperature 200℃ |
| Breathers&Bleeders | ZN7 | 1.5m*50m,250g/㎡ Maximum Use Temperature 200℃ |
| Breathers&Bleeders | ZN10 | 1.5m*50m,340g/㎡ Maximum Use Temperature 200℃ |
| Breathers&Bleeders | ZN13 | 1.5m*50m,400g/㎡ Maximum Use Temperature 200℃ |
| Peel Ply | PS100-85 | 1.8m*100m,180㎡/roll, Maximum Use Temperature 180℃ |
| Peel Ply | PS150-85 | 1.8m*100m,180㎡/roll, Maximum Use Temperature 200℃ |
| Pressure Sensitive Tape | A150 | 25mm*66m,50roll/box, Maximum Use Temperature 200℃ |
Source worksheet grouping; the sheet name is not a verified maximum working temperature for every item.
≤230℃
| Category | Code | Specifications |
|---|---|---|
| Bagging Films | D1500-50 | 50μm*3m*200m,600㎡/roll, Maximum Use Temperature230℃ |
| Bagging Films | D1500-75 | 75μm*3m*150m,450㎡/roll, Maximum Use Temperature230℃ |
| Release Films | M5200-15 | 15μm*1.27m*183m,233㎡/roll, Maximum Use Temperature230℃ |
| Release Films | M5200-20 | 20μm*1.27m*183m,233㎡/roll, Maximum Use Temperature230℃ |
| Release Films | M5200-25 | 25μm*1.27m*183m,233㎡/roll, Maximum Use Temperature230℃ |
| Sealant Tapes | H230 | 3mm*13mm*7.5m, 36roll/box, Maximum Use Temperature 230℃ |
| Breathers&Bleeders | ZN250 | 1.5m*50m,370g/㎡, 75㎡/roll, Maximum Use Temperature 250℃ |
| Peel Ply | NS230-85 | 1.8m*100m, 180㎡/roll, Maximum Use Temperature 220℃ |
| Peel Ply | NS230-105 | 1.8m*100m, 180㎡/roll, Maximum Use Temperature 220℃ |
| Peel Ply | NL230-60 | 1.5m*100m, 150㎡/roll, Maximum Use Temperature 220℃ |
| Pressure Sensitive Tape | A399 | 25mm*66m,,50roll/box, Maximum Use Temperature 260℃ |
Source worksheet grouping; the sheet name is not a verified maximum working temperature for every item.
≤260℃
| Category | Code | Specifications |
|---|---|---|
| Bagging Films | VBF280L | 75μm*1.27m*53.34m,67.7㎡/roll, Maximum Use Temperature280℃ |
| Release Films | M4000-20 | 20μm*1.27m*183m,233㎡/roll, Maximum Use Temperature260℃ |
| Release Films | M4000-25 | 25μm*1.27m*183m,233㎡/roll, Maximum Use Temperature260℃ |
| Sealant Tapes | H280 | 3mm*13mm*7.5m, 36roll/box, Maximum Use Temperature 280℃ |
| Breathers&Bleeders | ZN350 | 1m*30m/roll,600g/㎡, 30㎡/roll, Maximum Use Temperature400℃ |
| Peel Ply | G234TFP-76 | 1.27m*100m,127㎡/roll, Maximum Use Temperature260℃ |
| Peel Ply | G234TFP-85 | 1.27m*100m,127㎡/roll, Maximum Use Temperature260℃ |
| Peel Ply | G234TFP-90 | 1.27m*100m,127㎡/roll, Maximum Use Temperature260℃ |
| Peel Ply | G234TFP-145 | 1.27m*100m,127㎡/roll, Maximum Use Temperature260℃ |
| Peel Ply | G234TFNP-76 | 1.27m*100m,127㎡/roll, Maximum Use Temperature260℃ |
| Peel Ply | G234TFNP-120 | 1.27m*100m,127㎡/roll, Maximum Use Temperature260℃ |
| Peel Ply | G234TFNP-145 | 1.27m*100m,127㎡/roll, Maximum Use Temperature260℃ |
| Peel Ply | G234TFNP-260 | 1.27m*100m,127㎡/roll, Maximum Use Temperature260℃ |
| Pressure Sensitive Tape | A410 | 25mm*66m,50roll/box, Maximum Use Temperature 400℃ |
Source worksheet grouping; the sheet name is not a verified maximum working temperature for every item.
≤400℃
| Category | Code | Specifications |
|---|---|---|
| Bagging Films | VBF280 | 75μm*1.27m*53.34m,67.7㎡/roll, Maximum Use Temperature315℃ |
| Bagging Films | VBF400 | 50μm*1.04m*100m,104㎡/roll, Maximum Use Temperature400℃ |
| Release Films | MR400 | 25μm*1.04m*100m, 104㎡/roll, Maximum Use Temperature400℃ |
| Sealant Tapes | H400 | 3mm*13mm*7.5m, 36roll/box, Maximum Use Temperature 400℃ |
| Breathers&Bleeders | ZN350 | 1m*30m/roll,600g/㎡, 30㎡/roll, Maximum Use Temperature400℃ |
| Peel Ply | FL400 | 1.27m*50m, 63.5㎡/roll, Maximum Use Temperature400℃ |
| Pressure Sensitive Tape | A410 | 25mm*66m, 50roll/box, Maximum Use Temperature 400℃ |
Source worksheet grouping; the sheet name is not a verified maximum working temperature for every item.
Other
| Category | Code | Specifications |
|---|---|---|
| Special Rubber Products | CAST 602 | Liquid Silicone Rubber, Maximum Use Temperature 230℃ |
| Special Rubber Products | CAST 603 | Liquid Silicone Rubber,Maximum Use Temperature 230℃ |
| Special Rubber Products | UNBRPAD | Non-silicon Rubber, 1.6mm*1.1m*15m, 16.5㎡/roll Maximum Use Temperature 240℃ |
| Special Rubber Products | UNSRPAD | Silicone Rubber, 0.5m*10m, 5㎡/roll Maximum Use Temperature 260℃ |
| Vacuum Sock | GZKF-402 | 1/4NPT External Thread, Maximum Use Temperature 260℃ |
| Vacuum Sock | GZKF-406 | 1/4NPT External Thread, Maximum Use Temperature 260℃ |
| Vacuum line | AHVT | Maximum Use Temperature 260℃ |
| Vacuum line | AHVT-RS | Maximum Use Temperature 230℃ |
| Vacuum line | AHVT-R | Maximum Use Temperature 260℃ |
| Vacuum Connectors | GZKT-500 | 1/4NPT Internal Thread, Maximum Use Temperature 200℃ |
| Vacuum Connectors | GZKT-510 | 1/4NPT Internal Thread, Maximum Use Temperature 260℃ |
| Vacuum Connectors | GZKT-550 | 1/4NPT Internal Thread, Maximum Use Temperature 260℃ |
| PTFE Peel Ply | GA005 | Adhesive-backed PTFE Peel Ply, 1.0m*50m, 50㎡/roll Maximum Use Temperature 260℃ |
| PTFE Peel Ply | CAM005 | Adhesive-backed PTFE Peel Ply, 1.0m*50m, 50㎡/roll Maximum Use Temperature 260℃ |
| Tape | A280 | 25mm*66m, 50roll/box Maximum Use Temperature 280℃ |
| Tape | A830 | 25mm*66m, 50roll/box Maximum Use Temperature 150℃ |
| Tape | AF922 | 50mm*33m, 50roll/box Room Temperature |
| Tape | AF923 | 50mm*33m, 50roll/box Maximum Use Temperature 200℃ |
| Membrane | VAP film | 1.47m*100m, 147㎡/roll Maximum Use Temperature80℃ |
| Anti-slip strip | GRIP | A perforated aluminum band Approximately 0.050 inch (1.27mm)raised perforation on a 1 / 4 inch(6.3mm) center |
| Anti-slip strip | GRIP-N | Unperforated aluminum tape Approximately 0.050 inch (1.27mm)bulge on a 1 / 4 inch (6.3mm) center |
Other is the source worksheet name, not a temperature class.
Contact
Discuss your composite manufacturing requirements.
Tell us about your material, equipment or tooling requirements.
- Abu Dhabi, Al Majarat St, Al Danah, UAE
- +971 58 538 6625
- sales@h-composites.com